| Engine | |
| Displacement / cc | 500cc |
| Disc. Brake Type | Hydraulic, Ventilated Disc, Adj. Lever |
| Cylinders | Triple |
| Cooling | Liquid |
| Bore & Stroke / mm | 70.5 x 59.6mm |
| Intake Design | Case Reed Valve |
| Carburetion | Mikuni TM31 x 3 |
| Ignition | Digital D.C. C.D.I. |
| Exhaust | Single Pipe |
| Clutch / Transmission | YVXC, Variable Ratio, Reverse |
| Chassis | |
| Front Suspension | Independent, Trailing-Arm |
| Front Shocks | Hydr. w/Gas Cell |
| Front Travel / in. | 9 |
| Ski Type | Plastic |
| Carbide Ski Runners | Standard |
| Stabilizer Bar | Standard |
| Rear Suspension | Proaction Plus with Quick-Adjust |
| Rear Shocks | Hydr. w/Gas Cell |
| Rear Travel / in. | 11.5 |
| Dimensions | |
| Dry Weight | 505 lbs. |
| Overall Length / in. | 109.4 |
| Overall Width / in. | 47.2 |
| Overall Height / in. | 48.4 |
| Track/Width x Length x Height / in. | 15 x 121 x 1.0 |
| Ski Stance (ctr. to ctr.) in. | 42.1 |
| Fuel Capacity / Gal. | 12 |
| Oil Capacity / Qts. | 3.2 |
| Features | |
| Electric Start | Standard |
| Reverse | Standard |
| Hand & Thumb Warmers | Standard, Adjustable, Separate |
| Windshield Height | Mid |
| Mirrors | Standard |
| Seating Capacity | One |
| Backrest | Optional w/2-up Seat Kit |
| Rear Carrier Rack | N/A |
| Tow Hitch | N/A |
| Headlight Watts, Type | 60/55W / Halogen x 2 |
| High Beam Indicator | Standard |
| Oil & Temp Light | Standard |
| Fuel Gauge Type | Electric |
| Speedometer | Standard Large Diameter |
| Odometer | Standard |
| Tripmeter | Standard |
| Tachometer | Standard Large Diameter |